Model | Units | ABS-VV-R-15 | ABS-VV-R-25 | ABS-VV-R-40 | ABS-VV-R-60 | ABS-VV-R-70 | ABS-VV-R-85 | ABS-VV-R-100 | ABS-VV-R-125 | ABS-VV-R-160 | ABS-VV-R-210 | ABS-VV-R-250 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injection System
|
Screw Diameter | mm | 22 | 25 | 25 | 30 | 30 | 35 | 35 | 40 | 35 | 40 | 35 | 40 | 45 | 50 | 40 | 45 | 50 | 60 | 50 | 55 | 55 | 60 | 60 | 65 | |
Theoretical Shot Volume | cm³ | 38 | 49 | 49 | 70 | 95 | 129 | 158 | 207 | 202 | 263 | 202 | 263 | 333 | 412 | 314 | 397 | 490 | 706 | 471 | 570 | 570 | 678 | 706 | 829 | ||
Max. Shot Weight PS | g | 34 | 44 | 44 | 63 | 86 | 116 | 143 | 187 | 182 | 236 | 182 | 236 | 282 | 371 | 282 | 357 | 441 | 636 | 420 | 509 | 509 | 605 | 630 | 740 | ||
Injection Pressure | kg/cm² | 1769 | 1370 | 1678 | 1166 | 1784 | 1311 | 1858 | 1423 | 1858 | 1423 | 1858 | 1423 | 1677 | 1359 | 2373 | 1875 | 1519 | 1055 | 1856 | 1534 | 1749 | 1470 | 1588 | 1353 | ||
Injection Rate | cm³/sec | 49 | 63 | 52 | 75 | 85 | 116 | 125 | 163 | 81 | 106 | 102 | 133 | 113 | 139 | 101 | 126 | 156 | 225 | 157 | 190 | 180 | 215 | 189 | 221 | ||
Screw Speed Max. | rpm | 0-250 | 0-250 | 0-250 | 0-250 | 0-250 | 0-250 | 0-250 | 0-200 | 0-200 | 0-200 | 0-150 | |||||||||||||||
Nozzle Retraction Stroke | mm | 125 | 165 | 190 | 230 | 230 | 230 | 250 | 285 | 300 | 320 | 340 | |||||||||||||||
No. of Temperature Control | zone | 2 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||||||||||
Material Hopper Capacity | liters | 12 | 12 | 22 | 22 | 22 | 22 | 22 | 22 | 30 | 60 | 60 | |||||||||||||||
Clamping System
|
Clamping Force | tons | 15 | 25 | 40 | 60 | 70 | 85 | 100 | 125 | 160 | 210 | 250 | ||||||||||||||
Opening Force | tons | 3 | 7.5 | 8.3 | 10 | 15 | 15 | 16 | 18 | 18 | 20 | 20 | |||||||||||||||
Rotary Table | mm | 580 | 640 | 800 | 900 | 1000 | 1000 | 1100 | 1251 | 1480 | 1600 | 1800 | |||||||||||||||
Max Mould Size | mm | 150x150 | 200x200 | 280x280 | 340x340 | 365x365 | 365x365 | 420x420 | 475x475 | 540x540 | 570x570 | 600x600 | |||||||||||||||
Min. Mould Height | mm | 120/180 | 100/180 | 150/200 | 150/200 | 200/250 | 200/250 | 200/250 | 250 | 300 | 350 | 350 | |||||||||||||||
Opening Stroke | mm | 190 | 200 | 200 | 200 | 250 | 250 | 250 | 300 | 300 | 400 | 400 | |||||||||||||||
Max. Open Daylight | mm | 310/370 | 300/380 | 350/400 | 350/400 | 450/500 | 450/500 | 450/500 | 550 | 600 | 750 | 750 | |||||||||||||||
Ejector Force | tons | 1.3 | 1.3 | 1.3 | 1.3 | 2.7 | 2.7 | 3.9 | 4.6 | 5.4 | 6.2 | 6.5 | |||||||||||||||
Ejector Stroke | mm | 35 | 75 | 75 | 75 | 75 | 75 | 75 | 110 | 110 | 150 | 150 | |||||||||||||||
Hydraulic & Electric Systems
|
Max. Hydraulic Pressure | bar | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | ||||||||||||||
Oil Reservoir Capacity | liters | 75 | 135 | 170 | 205 | 310 | 310 | 320 | 350 | 500 | 535 | 600 | |||||||||||||||
Pump Motor | kW | 4 | 4 | 5.5 | 7.5 | 7.5 | 11.5 | 15 | 15 | 18.5 | 21.5 | 30 | |||||||||||||||
Barrel Heating Power | kW | 2.1 | 3.5 | 4.2 | 4.8 | 5 | 5 | 7.5 | 10.4 | 10.5 | 12.5 | 16.8 | |||||||||||||||
Total Wattage | kW | 6.1 | 7.5 | 9.7 | 12.3 | 12.5 | 16.5 | 22.5 | 25.4 | 29 | 34 | 46.8 | |||||||||||||||
Machine Weight | tons | 1.1 | 1.8 | 2.8 | 3.2 | 4.3 | 4.5 | 6 | 7.5 | 9 | 11 | 13 | |||||||||||||||
Machine Dimensions (LxWxH) | m | 1.1x0.8x2.6 | 2.24 x 1.38 x 2.78 | 2.47x1.53x3.10 | 2.67x1.58x3.39 | 2.75x1.7x3.75 | 2.75x1.7x3.75 | 2.8x1.8x3.97 | 3.06x2.0x3.8 | 3.5x2.1x4.14 | 3.6x2.0x4.7 | 3.8x2.2x4.9 |