Model | Unit | ABS 60 | ABS 100 | ABS 150 | ABS 200 | ABS 300 | ABS 500 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injection System
|
Screw Diameter | mm | 25 | 30 | 30 | 35 | 35 | 40 | 35 | 40 | 35 | 40 | 50 |
Injection Pressure | kg/cm2 | 1119 | 777 | 1146 | 842 | 1165 | 892 | 1165 | 892 | 1165 | 892 | 965 | |
Theoretical Shot Volume | cm3 | 49 | 71 | 95 | 130 | 155 | 207 | 202 | 263 | 298 | 389 | 638 | |
Max. Shot Weight (PS) | gm | 30 | 60 | 60 | 100 | 100 | 150 | 150 | 200 | 200 | 300 | 500 | |
Screw Speed (Max) | rpm | 0-200 | 0-200 | 0-200 | 0-200 | 0-200 | 0-200 | ||||||
No. of Temperature Control | zone | 4 | 4 | 4 | 4 | 4 | 5 | ||||||
Clamping System
|
Material Hopper Capacity | liters | 8 | 10 | 10 | 20 | 20 | 30 | |||||
Clamping Force | Tons | 7 | 10 | 13 | 18 | 18 | 25 | ||||||
Opening Force | Tons | 1.5 | 2.6 | 3.1 | 4 | 12 | 11 | ||||||
Max. Mold Size (LxW) | mm | 200 x 180 | 275 x 220 | 280 x 230 | 340 x 340 | 340 x 340 | 370 x 400 | ||||||
Opening Stroke | mm | 250 | 300 | 345 | 425 | 425 | 590 | ||||||
Max. Open Daylight | mm | 370 | 445 | 523 | 798 | 798 | 770 | ||||||
Ejector Force | Tons | 1.3 | 1.3 | 1.3 | 2 | 2 | 3.9 | ||||||
Ejector Stroke | mm | 50 | 70 | 70 | 70 | 70 | 100 | ||||||
Hydraulic & Electric Systems
|
Max. Hydraulic Pressure | kg/cm2 | 140 | 140 | 140 | 140 | 140 | 140 | |||||
Oil Reservoir Capacity | liters | 60 | 80 | 100 | 140 | 140 | 180 | ||||||
Pump Motor | kW | 2.2 | 3.5 | 3.5 | 5 | 5 | 8.8 | ||||||
Barrel Heating Power | kW | 3.2 | 4 | 5 | 6.1 | 6.1 | 8.3 | ||||||
Total Wattage | kW | 5.4 | 7.5 | 8.5 | 11.1 | 11.1 | 17.1 | ||||||
Machine Weight | Tons | 0.8 | 1 | 1.2 | 1.5 | 1.9 | 2.24 | ||||||
Machine Dimensions (LxWxH) | m | 1.3x1x2.5 | 1.6x1x2.8 | 2x1x3 | 2.2x1.2x3.2 | 2.2x1.2x3.3 | 2.3x1.3x3.8 |