Model | Units | ABS VV 1S/15 | ABS VV 1S/25 | ABS VV 1S/40 | ABS VV 1S/60 | ABS VV 1S/70 | ABS VV 1S/85 | ABS VV 1S/100 | ABS VV 1S/125 | ABS VV 1S/160 | ABS VV 1S/210 | ABS VV 1S/250 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injection System
|
Screw Diameter | mm | 22 | 25 | 25 | 30 | 30 | 35 | 35 | 40 | 35 | 40 | 35 | 40 | 45 | 50 | 40 | 45 | 50 | 60 | 50 | 55 | 55 | 60 | 60 | 65 |
Injection Pressure | kg/cm² | 1769 | 1370 | 1678 | 1166 | 1784 | 1311 | 1858 | 1423 | 1858 | 1423 | 1858 | 1423 | 1677 | 1359 | 2373 | 1875 | 1519 | 1055 | 1856 | 1534 | 1749 | 1470 | 1588 | 1353 | |
Theoretical Shot Volume | cm³ | 38 | 49 | 49 | 70 | 95 | 129 | 158 | 207 | 202 | 263 | 202 | 263 | 333 | 412 | 314 | 397 | 490 | 706 | 471 | 570 | 570 | 678 | 706 | 829 | |
Max. Shot Weight PS | g | 34 | 44 | 44 | 63 | 86 | 116 | 143 | 187 | 182 | 236 | 182 | 236 | 282 | 371 | 282 | 357 | 441 | 636 | 420 | 509 | 509 | 605 | 630 | 740 | |
Injection Rate | cm³/sec | 49 | 63 | 52 | 75 | 85 | 116 | 125 | 163 | 81 | 106 | 102 | 133 | 113 | 139 | 101 | 126 | 156 | 225 | 157 | 190 | 180 | 215 | 189 | 221 | |
Screw Speed Max. | rpm | rpm 0-250 | 0-250 | 0-250 | 0-250 | 0-250 | 0-250 | 0-250 | 0-200 | 0-200 | 0-200 | 0-150 | ||||||||||||||
Nozzle Retraction Stroke | mm | 125 | 150 | 150 | 215 | 230 | 215 | 300 | 300 | 300 | 320 | 340 | ||||||||||||||
No. of Temperature Control | zone | 2 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||||
Material Hopper Capacity | liters | 12 | 8 | 10 | 10 | 22 | 13 | 30 | 30 | 30 | 60 | 60 | ||||||||||||||
Clamping System
|
Clamping Force | ton | 15 | 25 | 40 | 60 | 85 | 85 | 100 | 125 | 160 | 210 | 250 | |||||||||||||
Opening Force | ton | 3 | 7.5 | 8.3 | 10 | 15 | 15 | 15 | 16 | 18 | 20 | 20 | ||||||||||||||
Mould Dimensions (L x W) | mm | 280x145 | 350 x 230 | 390 x 240 | 460 x 310 | 500x400 | 500x400 | 620x400 | 500x500 | 660x630 | 720x670 | 720x700 | ||||||||||||||
Min. Mold Height | mm | 90/150 | 100/150 | 150/200 | 150/200 | 200/250 | 200/250 | 200 | 250/300 | 250/300 | 250/300 | 250/300 | ||||||||||||||
Opening Stroke | mm | 190 | 200 | 200 | 200 | 200 | 200 | 250 | 250 | 250 | 300 | 300 | ||||||||||||||
Max. Open Daylight | mm | 280/340 | 300/350 | 350/400 | 350/400 | 400/450 | 400/450 | 450 | 500/550 | 550 | 700 | 750 | ||||||||||||||
Ejector Force | tons | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 3.3 | 4.6 | 5.4 | 7 | 7 | ||||||||||||||
Ejector Stroke | mm | 33 | 50 | 50 | 50 | 100 | 100 | 70 | 140 | 140 | 150 | 150 | ||||||||||||||
Slide Stroke | mm | 300 | 350 | 400 | 500 | 500 | 500 | 600 | 750 | 800 | 950 | 950 | ||||||||||||||
Hydraulic & Electric Systems
|
Max. Hydraulic Pressure | kg/cm2 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | |||||||||||||
Oil Reservoir Capacity | liters | 80 | 140 | 180 | 180 | 226 | 226 | 210 | 372 | 500 | 535 | 600 | ||||||||||||||
Pump Motor | kw | 4 | 3.7 | 5.5 | 5.5 | 11.5 | 11.5 | 16.6 | 15 | 20.4 | 21.5 | 30 | ||||||||||||||
Barrel Heating Power | kw | 2.1 | 3.5 | 4.2 | 4.8 | 6 | 6 | 9 | 12.5 | 8 | 12.5 | 16.8 | ||||||||||||||
Total Wattage | kw | 6.1 | 7.2 | 9.7 | 10.3 | 17.5 | 17.5 | 28.6 | 27.5 | 28.4 | 34 | 46.8 | ||||||||||||||
Machine Weight | ton | 0.77 | 1.5 | 2 | 2.3 | 2.5 | 2.5 | 5.3 | 6.7 | 7.3 | 9.4 | 10.5 | ||||||||||||||
Machine Dimension (L x W x H) | m | 1.24x0.76x2.7 | 2.22x0.95x2.87 | 2.5x1.12x3.15 | 2.91x1.32x3.36 | 2.91x1.32x3.83 | 2.91x1.32x3.83 | 2.6X1.3X3.6 | 3.3x1.66x4.49 | 3.2x1.4x4.6 | 4.4x1.7x5.2 | 4.4x1.7x5.3 |