MODEL | Unit | ABS VV DS 15 | ABS VV DS 25 | ABS VV DS 40 | ABS VV DS 60 | ABS VV DS 70 | ABS VV DS 85 | ABS VV DS 100 | ABS VV DS 125 | ABS VV DS 160 | ABS VV DS 210 | ABS VV DS 250 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injection System
|
Screw Diameter | mm | 25 | 22 | 25 | 30 | 30 | 35 | 35 | 40 | 35 | 40 | 35 | 40 | 40 | 45 | 40 | 45 | 50 | 60 | 50 | 55 | 55 | 60 | 60 | 65 |
Injection Pressure | kg/cm2 | 1370 | 1769 | 1678 | 1166 | 1784 | 1311 | 1858 | 1423 | 1858 | 1423 | 1858 | 1423 | 1423 | 1124 | 2373 | 1875 | 1519 | 1055 | 1856 | 1534 | 1749 | 1470 | 1588 | 1353 | |
Theoretical Shot Volume | cm3 | 49 | 38 | 44 | 71 | 71 | 110 | 110 | 166 | 202 | 263 | 289 | 389 | 263 | 333 | 314 | 397 | 490 | 706 | 471 | 570 | 570 | 678 | 706 | 829 | |
Max. Shot Weight (PS) | g | 40 | 34 | 40 | 60 | 60 | 100 | 100 | 150 | 182 | 236 | 279 | 364 | 238 | 302 | 282 | 357 | 441 | 636 | 420 | 509 | 509 | 605 | 630 | 740 | |
Injection Rate | cm3/sec | 63 | 49 | 44 | 63 | 70 | 96 | 66 | 86 | 81 | 106 | 102 | 133 | 153 | 193 | 101 | 126 | 156 | 225 | 157 | 190 | 180 | 215 | 189 | 221 | |
Screw Speed Max. | rpm | 0-250 | 0-250 | 0-250 | 0-250 | 0-250 | 0-300 | 0-250 | 0-200 | 0-200 | 0-200 | 0-150 | ||||||||||||||
Nozzzle Reaction Stroke | mm | 125 | 165 | 190 | 230 | 230 | 230 | 250 | 285 | 300 | 320 | 340 | ||||||||||||||
Number of Temperature Control | zone | 2 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||||
Material Hopper Capacity | liters | 12 | 8 | 10 | 10 | 22 | 30 | 30 | 22 | 30 | 60 | 60 | ||||||||||||||
Clamping System
|
Clamping Force | ton | 15 | 25 | 40 | 60 | 70 | 85 | 100 | 125 | 160 | 210 | 250 | |||||||||||||
Opening Force | ton | 3 | 7.5 | 8.3 | 10 | 11 | 13 | 16 | 18 | 18 | 18 | 18 | ||||||||||||||
Max. Mould Size (L x W) | mm | 280X145 | 350 x 230 | 390 x 240 | 460 x 310 | 500x375 | 500x375 | 560X360 | 590X475 | 660x630 | 720x670 | 720x700 | ||||||||||||||
Min. Mold Height | mm | 120/180 | 100/150 | 150/200 | 150/200 | 200/250 | 200/250 | 200/250 | 250 | 250/300 | 350 | 350 | ||||||||||||||
Opening Stroke | mm | 190 | 200 | 200 | 200 | 250 | 250 | 250 | 250 | 300 | 400 | 400 | ||||||||||||||
Max. Open Daylight | mm | 310/370 | 300/350 | 350/400 | 350/400 | 450/500 | 450/500 | 450/500 | 500 | 550/600 | 750 | 750 | ||||||||||||||
Ejector Force | ton | 1.3 | 1.3 | 1.3 | 1.3 | 2.7 | 2.7 | 3.9 | 4.6 | 5.4 | 7 | 7 | ||||||||||||||
Ejector Stroke | mm | 33 | 50 | 50 | 50 | 60 | 60 | 100 | 140 | 140 | 150 | 150 | ||||||||||||||
Slide Stroke | mm | 300 | 350 | 400 | 500 | 500 | 500 | 600 | 750 | 800 | 950 | 950 | ||||||||||||||
Hydraulic & Electric Systems
|
Max. Hydraulic Pressure | kg/cm2 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | |||||||||||||
Oil Reservoir Capacity | liters | 75 | 140 | 180 | 180 | 260 | 300 | 360 | 372 | 500 | 535 | 600 | ||||||||||||||
Pump Motor | kw | 4 | 3.7 | 5.5 | 5.5 | 7.5 | 11.2 | 15 | 11.2 | 20.4 | 21.5 | 30 | ||||||||||||||
Barrel Heating Power | kw | 2.1 | 3.5 | 4.2 | 4.8 | 4.5 | 4.5 | 5 | 8 | 8 | 12.5 | 16.8 | ||||||||||||||
Total Wattage | kw | 6.1 | 7.2 | 9.7 | 10.3 | 12 | 15.7 | 20 | 19.2 | 28.4 | 34 | 46.8 | ||||||||||||||
Machine Weight | ton | 0.85 | 1.7 | 2 | 2.7 | 3.6 | 3.8 | 4.6 | 6.7 | 7.4 | 9.6 | 10.7 | ||||||||||||||
Machine Dimension (L x W x H) | m | 1.24x0.76x2.7 | 2.22x0.95x2.87 | 2.5x1.12x3.15 | 2.91x1.32x3.36 | 2.91x1.32x3.83 | 2.91x1.32x3.83 | 2.6X1.3X3.6 | 3.3x1.66x4.49 | 3.2x1.4x4.6 | 4.4x1.7x5.2 | 4.4x1.7x5.3 |