Model | Units | ABST-S-55 Micro (60 Gram) | ABST-S-55 Micro (100 Gram) | ABST-S-55 Micro (150 Gram) | ABST-S-85 Micro (200 Gram) | |
---|---|---|---|---|---|---|
Injection System
|
Screw Diameter | mm | 30 | 35 | 40 | 40 |
Injection Pressure | kg/cm² | 1586 | 1166 | 892 | 1079 | |
Theoretical shot volume | cm³ | 95 | 129 | 169 | 263 | |
Max Shot Weight (P.S) | g | 80 | 100 | 150 | 200 | |
Screw speed max. | rpm | 200 | 200 | 200 | 200 | |
Number of temperature control | zone | 4 | 4 | 4 | 4 | |
Material Hopper capacity | liters | 10 | 10 | 10 | 20 | |
Clamping System
|
Clamping Force | ton | 55 | 55 | 55 | 85 |
Toggle Stroke | mm | 255 | 255 | 255 | 295 | |
Tie Bar Distance | mm | 280 x 260 | 280 x 260 | 280 x 260 | 355 x 315 | |
Platen Dimensions | mm | 350 x 3.50 | 350 x 3.50 | 350 x 3.50 | 420 x 420 | |
Max. Mould Height | mm | 250 | 250 | 250 | 370 | |
Min. Mould Height | mm | 120 | 120 | 120 | 150 | |
Ejector force | ton | 2 | 2 | 2 | 2.7 | |
Ejector Stroke | mm | 65 | 65 | 65 | 70 | |
Hydraulic & Electric Systems
|
Max. Hydraulic Pressure | kg/cm² | 140 | 140 | 140 | 140 |
Oil Reservoir Capacity | liters | 100 | 100 | 100 | 140 | |
Pump Motor | kw/hp | 5/7.5 | 5/7.5 | 5/7.5 | 7.4/10 | |
Barrel Heating Power | kw/hp | 4/5.4 | 4/5.4 | 4/5.4 | 6.1/8.1 | |
Total Wattage | kw/hp | 9/12.9 | 9/12.9 | 9/12.9 | 13.5/18.1 | |
Machine Weight | ton | 2 | 2 | 2 | 2.5 | |
Machine Dimension (L x W x H) | feet | 7 x 3.5 x 10 | 7 x 3.5 x 10 | 7 x 3.5 x 10 | 8 x 4.5 x 11 |