Model | Unit | ABST 60 | ABST 100 | ABST 150 | ABST 200 | ABST 300 | ABST 500 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injection System
|
Screw Diameter | mm | 25 | 30 | 30 | 35 | 35 | 40 | 35 | 40 | 35 | 40 | 50 |
Injection Pressure | kg/cm2 | 1119 | 777 | 1146 | 842 | 1165 | 892 | 1165 | 892 | 1165 | 892 | 965 | |
Theoretical Shot Volume | cm3 | 49 | 71 | 95 | 130 | 155 | 207 | 202 | 263 | 298 | 389 | 638 | |
Max. Shot Weight (PS) | gm | 30 | 60 | 60 | 100 | 100 | 150 | 150 | 200 | 200 | 300 | 500 | |
Screw Speed (Max) | rpm | 0-200 | 0-200 | 0-200 | 0-200 | 0-200 | 0-200 | ||||||
No. of Temperature Control | zone | 4 | 4 | 4 | 4 | 4 | 5 | ||||||
Clamping System
|
Material Hopper Capacity | liters | 8 | 10 | 10 | 20 | 20 | 30 | |||||
Clamping Force | Tons | 30 | 40 | 50 | 60 | 60 | 70 | ||||||
Opening Force | Tons | 7.5 | 8.3 | 10 | 13 | 13 | 13 | ||||||
Max. Mold Size (LxW) | mm | 240 x 240 | 260 x 280 | 280 x 280 | 340x340 | 340 x 340 | 340 x 400 | ||||||
Opening Stroke | mm | 165 | 210 | 290 | 320 | 320 | 430 | ||||||
Min. MoId Height | mm | 250 | 260 | 295 | 350 | 350 | 400 | ||||||
Max. MoId Height | mm | 75 | 130 | 130 | 135 | 135 | 233 | ||||||
Max. Open Daylight | mm | 415 | 470 | 585 | 670 | 670 | 830 | ||||||
Ejector Force | Tons | 1.3 | 1.3 | 1.3 | 2 | 2 | 2 | ||||||
Ejector Stroke | mm | 50 | 70 | 70 | 70 | 70 | 70 | ||||||
Hydraulic & Electric Systems
|
Max. Hydraulic Pressure | kg/cm2 | 140 | 140 | 140 | 140 | 140 | 140 | |||||
Oil Reservoir Capacity | liters | 60 | 80 | 100 | 140 | 140 | 180 | ||||||
Pump Motor | kW | 2.2 | 3.5 | 3.5 | 5 | 5 | 8.8 | ||||||
Barrel Heating Power | kW | 3.2 | 4 | 5 | 6.1 | 6.1 | 8.3 | ||||||
Total Wattage | kW | 5.4 | 7.5 | 8.5 | 11.1 | 11.1 | 17.1 | ||||||
Machine Weight | Tons | 1 | 1.2 | 1.5 | 1.8 | 1.9 | 2.24 | ||||||
Machine Dimensions (LxWxH) | m | 1.8x1x2.6 | 2x1.1x2.8 | 2x1.1 x2.9 | 2.4x1.2x3 | 2.4x1.2x3 | 2.6x1.2x3.7 |